Search:
English / USA |
Buscar en Español |
Benutzerdefinierte Suche |
Nederlands Zoeken |
Recherche personnalisée |
カスタム検索 |
自定义搜索 |
Italiano Ricerca personalizzata |
Поиск
Home |
Contact Us |
The Music Magazine
Try em out:
The primary reason for purchasing the stock at this time was the ability to sell a covered call and instantly obtain a 7.75% return on our investment.
| Buy | 100 Shares @ 32 13/16 | XCIT | EXCITE INC. | $3,281.25 | ||||
| Commission | $25.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| TOTAL | $3,306.25 |
Our "Open Call" option was exercised at the strike price of $35.00/share.
| Net proceeds from the sale. | $3,455.63 | |||||||
| Less acquisition costs = net profit before taxes | $149.38 | |||||||
|---|---|---|---|---|---|---|---|---|
| Less Est. Taxes @ 28% | $41.83 | |||||||
| Net Profit | $107.55 |
| Buy | 100 Shares @ 48 7/16 | XCIT | EXCITE INC. | $4,843.75 | ||||
| Commission | $14.95 | |||||||
|---|---|---|---|---|---|---|---|---|
| TOTAL | $4,858.70 |
Our "Open Call" option was exercised at the strike price of $60.00/share.
| Net proceeds from the sale. | $5,984.85 | |||||||
| Less acquisition costs = net profit before taxes | $1,126.15 | |||||||
|---|---|---|---|---|---|---|---|---|
| Less Est. Taxes @ 28% | $315.32 | |||||||
| Net Profit | $1,013.60 |
These private business publications are made possible, in part, by the support of Internet businesses such as: